Vision and Contact Measurement
No. of Machines | Name of Machine | Capabilities |
1 | Keyence Instant Image Measurement System IM-7020 | Captures up to 99dim./sec. at 1" 6.6 mega pixel monochrome CMOS |
3 | OGP Smartscope Flash 500 | Digital Resolution: 0.0001mm/0.000001" |
2 | Nikon Measuring Microscope Measurescope MM-40 | Digital Resolution: 0.0001mm/0.000001" |
3 | Nikon Measuring Microscope Measurescope MM-400 | Digital Resolution: 0.0001mm/0.000001" |
1 | Nikon Measuring Microscope Measurescope MM-800 | Digital Resolution: 0.0001mm/0.000001" |
2 | Optical Comparators Various Models | Resolution: 0.00004" |
1 | Hawk Measuring Microscope Model 200 (TS) | Digital Resolution: 0.001mm/0.0001" |
1 | Mitutoyo CMM B-241 | Digital Resolution: 0.001mm/0.00001" |
13 | Mitutoyo Height Gage Height Masters Model 515-311 | Resolution: 0.00001"; Accuracy +/- 0.00005" |
1 | Trimos Height Gage 4-400 | Digital Resolution: 0.001mm/0.00005" |
Material Test and Analysis
No. of Machines | Name of Machine | Capabilities |
1 | Extrusion Plastometer Tenius Olsen Model UE-478 | Resolution: 0.2C |
1 | AZI Moisture Analyser Computrac Vapor Pro CT-3100-L | Temperature: Resolution 1 C; Range 25-275 C; Accuracy +/- 1 C Percent Moisture: Resolution 0.001%; Moisture Range 50ppm- |
1 | Instron Universal Testing Model 3345 | Accuracy: +/-0.5% of reading down to 1/100 of load cell capacity; 100n and 500n load cells |
1 | Nikon Measuring Microscope Measurescope MM-10 | Digital Resolution: 0.0001mm/0.000001" |